| Origin charges - Shanghai Export Side (Fully Buyer-liable under FOB Shanghai) |
| Inland trucking: Shanghai manufacturing facility to Shanghai seaport | Flatbed transport USD100-200 |
| Terminal handling charges at local port | USD300-400 for a 20ft container |
| Export customs clearance and commodity inspection brokerage | USD50-100 |
| IPPC heat treatment & fumigation for wooden packaging | USD0 since the wooden packaging has prepared specifically |
| Export documentation fees: Certificate of Origin, commercial invoice, packing list, manufacturer inspection certification | USD100-200 |
| Bill of lading administration | USD50-100 |
| International Ocean Freight and Cargo Insurance |
| Base ocean freight: Direct vessel service Shanghai to primary destination port | 20ft standard container:USD1000-2000 |
| Marine cargo all risks insurance | Insured value = Contract FOB value x 110%; Standard premium rate: 0.3%-0.5% |
| Import Customs Duties & Statutory Levies (Destination Country) |
| Tax brackets vary subject to the destination country | Applicable HS code and local trade policy |
| Destination Port Local Charges and Customs Representation |
| Discharge port THC, container storage and delivery order fees | USD 300-600 per 20ft container. Ports offer free storage for only 3-5 calendar days |
| Licensed customs broker service fee: | USD 200-500 per entry |
| Inland Distribution: Destination Port to Buyer's Manufacturing Plant |
| Short-distance haulage (within 100 km from the port) | USD500-1000 |
| Long-distance land carriage | USD1000-2000 |
| Packing specification of raw materials |
| Label; | 24mm width; 500m roll length; | 8 rolls per carton; carton: 380*390*210mm; 18.96kg per carton |
| Foam; | 55mm width; 150m roll length; | 9 rolls per carton; carton: 490*500*510mm; 14.24kg per carton |
| Stainless stud; | 10mm width; | 100000 pcs per carton; carton: 200*320*400mm; 20.47kg per carton |
| Ag/AgCl coated ABS sensor; | 10mm width; | 100000 pcs per carton; carton: 200*320*400mm; 8.38kg per carton |
| PET film; | 55mm width; 1000m roll length; | Sorted and packed separately into woven sacks; 5.63kg per roll |
| Aluminium foil pouch; | 270*170mm; | 320*320*340mm; 3600 pcs per carton; 33.18kg per carton; |
| Non-woven fabric; | 55mm width; 250m roll length; | 380*500*510mm; 6 rolls per carton; 16.8kg per carton |
As our raw material specifications are subject to change based on actual production requirements, the packaging specifications provided herein are for reference only.